Animal Planet related pages | Animal Planet, launched in 1996, is a cable and satellite television network co-owned by Discovery Communications, Inc. (parent company of Animal Planet, TLC, Discovery Health Channel, and The Travel Channel) and BBC Worldwide. The channel is dedicated to programming that highlights the relationship between humans and animals.
The National Aquarium in Baltimore has an exhibit named Animal Planet Australia: Wild Extreme which opened in late 2005 in a multi-million dollar expansion. Animal Planet and the National Aquarium in Baltimore in 2004 announced a multi-year partnership which produced an original orientation film that gives Aquarium visitors background on the Australian area which inspired the new exhibit and a dedicated area inside the expansion where visitors can learn about Animal Planet's conservation efforts and other programming. The partnership also has possible future production of TV programs about the National Aquarium in Baltimore's research and exhibits. In 2006, BBC Worldwide sold its 20% interest in Animal Planet US back to Discovery Communications. The BBC maintained its 50% ownership in Animal Planet Europe, Animal Planet Asia and Animal Planet Latin America and its minority position in Animal Planet Japan and Animal Planet Canada. Genius Products has announced a U.S. distribution agreement not only with Animal Planet, but also with TLC. On September 4, 2006, Steve Irwin, one of the network's most renowned personalities, died after being stung by a stingray. See also | | Animal Planet |
|---|
 |
|---|
| Launched | 1996 |
|---|
| Owned by | Discovery Communications (80%) BBC Worldwide (20%) |
|---|
| Audience share | 0.2% (0.1% for +1) (UK) (March 2007, [1]) |
|---|
| Sister channel(s) | TLC, Animal Planet, Discovery Health Channel, Travel Channel, Discovery Times, Discovery Kids, The Science Channel, Discovery Home, Military Channel, Discovery en Español, Discovery HD Theater |
|---|
| Website | Animal Planet Site |
|---|
| Availability |
|---|
| Terrestrial |
|---|
| Boxer TV Access | Channel 20 |
|---|
| Satellite |
|---|
| DirecTV | Channel 282 |
|---|
| Dish Network | Channel 184 |
|---|
| C-Band | AMC 10-Channel 603 (4DTV Digital) |
|---|
| SKY Network Television (New Zealand) | Channel 75 |
|---|
| DStv | Channel 67 |
|---|
| Tata Sky | Channel 561 |
|---|
| now TV Hong Kong | Channel 210 |
|---|
| True Visions Thailand | Channel 50 Digital (Analogue 26) |
|---|
| Astro Indonesia | Channel 23 |
|---|
| Sky Digital (UK & Ireland) | Channel 524 Channel 525 (+1) |
|---|
| Sky Italia | Channel 609 |
|---|
| DialogTV (Sri Lanka) | Channel 11 |
|---|
| Cable |
|---|
| Verizon FiOS | Channel 110 |
|---|
| Comcast | Channels Vary |
|---|
| Time Warner Cable | Channels Vary |
|---|
| Charter | Channels Vary |
|---|
| Cox Cable | Channels Vary |
|---|
| Cablevision | Channel 57 |
|---|
| Brighthouse | Channels Vary |
|---|
| Foxtel (Australia) | Channel 615 |
|---|
| Starhub (Singapore) | Channel 10 |
|---|
| Virgin Media (UK) | Channel 215 |
|---|
| UPC Ireland | Channel 213 |
|---|
| TelstraClear InHomeTV (New Zealand) | Channel |
|---|
|
|